Trade Goods
| Source | Lvl | Chance |
|---|---|---|
| 23 | 66.7% | |
| 4 | 52.0% | |
| 4 | 52.0% | |
| 5 | 52.0% | |
| 25 | 50.0% | |
| 18-19 | 45.9% | |
| 50 | 45.9% | |
| 7-8 | 33.3% | |
| 47 | 30.5% | |
| 11-12 | 17.5% | |
| 20 | 15.4% | |
| 30 | 11.8% | |
| 25 | 8.7% | |
| 28 | 5.3% | |
| 11 | 5.0% | |
| 8-9 | 4.9% | |
| 5-6 | 4.9% | |
| 6-7 | 4.8% | |
| 7-8 | 4.7% | |
| 25-26 | 4.2% | |
| 28 | 3.0% | |
| 27-28 | 2.6% | |
| 24-26 | 2.6% | |
| 12-13 | 2.6% | |
| 12-13 | 2.6% |
| Source | Count | Chance |
|---|---|---|
| 1-2 | 67.0% | |
| 1-2 | 67.0% | |
| 1-2 | 45.0% | |
| 1-2 | 45.0% | |
| — | 8.3% | |
| — | 8.3% | |
| — | 8.3% | |
| — | 4.0% | |
| — | 0.97% |
| Source | Chance |
|---|---|
| 10.0% | |
| 0.41% |