Trade Goods
| Source | Lvl | Count | Chance |
|---|---|---|---|
| 42 | — | 57.1% | |
| 18 | — | 6.3% | |
| 40 | — | 6.2% | |
| 19-20 | — | 3.3% | |
| 24-25 | — | 3.3% | |
| 9 | — | 2.6% | |
| 20 | — | 1.3% | |
| 14-15 | — | 0.40% | |
| 16 | — | 0.26% | |
| 14-15 | — | 0.24% | |
| 24 | — | 0.16% | |
| 16 | — | 0.14% | |
| 24 | — | 0.14% | |
| 27 | — | 0.10% | |
| 22 | — | 0.08% | |
| 17 | — | 0.08% | |
| 29 | — | 0.06% | |
| 31 | — | 0.06% | |
| 12-13 | — | 0.05% | |
| 22-23 | — | 0.04% | |
| 18 | — | 0.04% | |
| 24-25 | — | 0.04% | |
| 12-13 | — | 0.04% | |
| 19-20 | — | 0.04% | |
| 19-20 | — | 0.04% |
| Source | Chance |
|---|---|
| 14.3% | |
| 8.3% | |
| 8.3% | |
| 8.3% | |
| 8.3% | |
| 5.6% | |
| 5.6% | |
| 5.6% | |
| 4.2% | |
| 4.2% | |
| 4.0% | |
| 3.8% | |
| 3.8% | |
| 0.84% |
| Source | Count | Chance |
|---|---|---|
| 2-4 | 50.8% | |
| 1-2 | 37.9% | |
| ×4 | 25.0% | |
| 1-2 | 18.2% |