Trade Goods
| Source | Lvl | Chance |
|---|---|---|
| 57-58 | 26.5% | |
| 54-55 | 25.8% | |
| 55-56 | 25.8% | |
| 58-59 | 25.1% | |
| 53-54 | 25.0% | |
| 55-56 | 24.9% | |
| 52-53 | 24.1% | |
| 50-51 | 24.0% | |
| 55-56 | 23.6% | |
| 57 | 23.4% | |
| 47-48 | 23.3% | |
| 45-47 | 23.2% | |
| 47-49 | 23.1% | |
| 57-58 | 23.1% | |
| 43-45 | 22.4% | |
| 42-44 | 20.9% | |
| 44-45 | 20.9% | |
| 42-45 | 20.9% | |
| 48 | 20.7% | |
| 40-41 | 20.1% | |
| 58-60 | 20.1% | |
| 58-59 | 18.8% | |
| 59-60 | 18.5% | |
| 63 | 17.7% | |
| 61 | 17.7% |
| Source | Chance |
|---|---|
| 6.0% | |
| 6.0% | |
| 6.0% | |
| 6.0% | |
| 6.0% | |
| 6.0% | |
| 6.0% | |
| 6.0% | |
| 6.0% | |
| 6.0% | |
| 6.0% |