Trade Goods
| Source | Lvl | Chance |
|---|---|---|
| 29 | 42.5% | |
| 28 | 24.1% | |
| 11-12 | 10.0% | |
| 38 | 5.6% | |
| 19 | 3.6% | |
| 20 | 2.8% | |
| 20 | 2.8% | |
| 19 | 2.5% | |
| 32 | 2.4% | |
| 25 | 2.3% | |
| 15-17 | 2.2% | |
| 16-17 | 2.2% | |
| 13-14 | 2.1% | |
| 45 | 2.1% | |
| 14-16 | 2.0% | |
| 15-16 | 2.0% | |
| 15-17 | 2.0% | |
| 14-15 | 2.0% | |
| 12-13 | 2.0% | |
| 22 | 1.7% | |
| 40 | 1.7% | |
| 16 | 1.6% | |
| 14-15 | 1.5% | |
| 30 | 0.82% | |
| 25 | 0.74% |
| Source | Lvl | Chance |
|---|---|---|
| 34-35 | 1.8% | |
| 22-23 | 1.7% | |
| 35-36 | 1.2% | |
| 28-29 | 0.70% | |
| 36-37 | 0.58% |
| Source | Chance |
|---|---|
| 0.50% | |
| 0.50% | |
| 0.50% | |
| 0.50% | |
| 0.50% | |
| 0.50% | |
| 0.50% |
| Source | Count | Chance |
|---|---|---|
| 1-4 | 63.3% | |
| 1-3 | 38.5% | |
| — | 5.0% | |
| — | 5.0% | |
| — | 4.2% | |
| — | 1.1% | |
| — | 0.69% | |
| — | 0.30% | |
| — | 0.05% | |
| — | 0.05% | |
| — | 0.05% |