Trade Goods
| Source | Lvl | Chance |
|---|---|---|
| 5 | 20.0% | |
| 13-14 | 20.0% | |
| 11-12 | 20.0% | |
| 13 | 20.0% | |
| 10 | 20.0% | |
| 11 | 20.0% | |
| 1-2 | 20.0% | |
| 8 | 20.0% | |
| 5 | 20.0% | |
| 5 | 20.0% | |
| 10 | 20.0% | |
| 3-4 | 20.0% | |
| 10 | 20.0% | |
| 10 | 20.0% | |
| 10 | 20.0% | |
| 12 | 20.0% | |
| 4-5 | 20.0% | |
| 11-12 | 20.0% | |
| 10 | 20.0% | |
| 10 | 20.0% | |
| 12 | 20.0% | |
| 11-12 | 20.0% | |
| 5 | 20.0% | |
| 4 | 20.0% | |
| 10 | 20.0% |
| Source | Chance |
|---|---|
| 8.3% | |
| 8.3% | |
| 8.3% | |
| 8.3% | |
| 5.6% | |
| 5.6% | |
| 5.6% | |
| 4.2% | |
| 4.2% | |
| 4.0% | |
| 3.8% | |
| 3.8% | |
| 0.71% |