Trade Goods
| Source | Lvl | Chance |
|---|---|---|
| 63 | 1.2% | |
| 63 | 1.2% | |
| 47 | 0.50% | |
| 46 | 0.48% | |
| 51-52 | 0.46% | |
| 37 | 0.40% | |
| 43 | 0.30% | |
| 59-61 | 0.29% | |
| 51 | 0.26% | |
| 53-54 | 0.20% | |
| 50-52 | 0.20% | |
| 52 | 0.20% | |
| 50 | 0.20% | |
| 55 | 0.19% | |
| 48-50 | 0.17% | |
| 39-40 | 0.16% | |
| 40-41 | 0.14% | |
| 43-44 | 0.14% | |
| 52-53 | 0.14% | |
| 51-52 | 0.12% | |
| 47-49 | 0.12% | |
| 43-44 | 0.10% | |
| 57-58 | 0.10% | |
| 58-59 | 0.10% | |
| 53-54 | 0.10% |
| Source | Chance |
|---|---|
| 0.50% | |
| 0.50% | |
| 0.50% | |
| 0.50% | |
| 0.50% | |
| 0.50% | |
| 0.50% | |
| 0.50% |
| Source | Count | Chance |
|---|---|---|
| — | 44.1% | |
| — | 35.4% | |
| — | 35.0% | |
| — | 32.4% | |
| — | 29.4% | |
| — | 21.7% | |
| 2-3 | 20.0% | |
| — | 4.8% | |
| — | 4.0% | |
| — | 1.4% | |
| — | 0.80% | |
| — | 0.05% | |
| — | 0.05% |