Trade Goods
| Source | Lvl | Chance |
|---|---|---|
| 62 | 28.5% | |
| 62 | 20.0% | |
| 60 | 16.8% | |
| 62 | 14.0% | |
| 50-51 | 12.5% | |
| 50-51 | 12.4% | |
| 54-55 | 12.3% | |
| 61 | 12.2% | |
| 58-59 | 11.8% | |
| 59-60 | 11.7% | |
| 62 | 11.7% | |
| 59-60 | 11.7% | |
| 46-48 | 10.9% | |
| 52-53 | 10.4% | |
| 57 | 9.9% | |
| 54-56 | 9.8% | |
| 54-55 | 9.6% | |
| 54-56 | 9.2% | |
| 53-55 | 9.1% | |
| 44 | 9.0% | |
| 56-57 | 8.7% | |
| 50 | 8.7% | |
| 48-50 | 8.7% | |
| 53-54 | 8.7% | |
| 52-53 | 8.7% |
| Source | Chance |
|---|---|
| 12.5% | |
| 7.1% | |
| 4.8% | |
| 4.8% | |
| 4.2% | |
| 3.3% | |
| 3.3% | |
| 3.3% | |
| 3.3% |