Trade Goods
| Source | Lvl | Chance |
|---|---|---|
| 43-45 | 17.7% | |
| 43 | 13.2% | |
| 41 | 11.8% | |
| 43-44 | 11.0% | |
| 45-46 | 10.9% | |
| 36-37 | 10.6% | |
| 48 | 10.6% | |
| 37 | 10.3% | |
| 36 | 10.3% | |
| 43 | 10.3% | |
| 42-43 | 10.2% | |
| 42-44 | 10.0% | |
| 42-43 | 10.0% | |
| 44-45 | 9.9% | |
| 41-42 | 9.9% | |
| 46-47 | 9.9% | |
| 38-40 | 9.9% | |
| 40-41 | 9.9% | |
| 47 | 9.8% | |
| 46-47 | 9.8% | |
| 41-42 | 9.7% | |
| 45-46 | 9.7% | |
| 43-44 | 9.6% | |
| 44 | 9.6% | |
| 45-46 | 9.6% |
| Source | Chance |
|---|---|
| 10.9% |