Trade Goods
| Source | Lvl | Count | Chance |
|---|---|---|---|
| 47 | — | 50.0% | |
| 53 | — | 22.7% | |
| 51 | — | 20.2% | |
| 50 | — | 20.0% | |
| 45-47 | — | 20.0% | |
| 40 | — | 20.0% | |
| 41-42 | — | 20.0% | |
| 40 | — | 20.0% | |
| 44 | — | 20.0% | |
| 38-40 | — | 20.0% | |
| 44 | — | 20.0% | |
| 42 | — | 20.0% | |
| 40-42 | — | 20.0% | |
| 60 | — | 20.0% | |
| 45 | — | 20.0% | |
| 46-48 | — | 20.0% | |
| 37 | — | 20.0% | |
| 41-42 | — | 20.0% | |
| 40-41 | — | 20.0% | |
| 43 | — | 20.0% | |
| 45 | — | 20.0% | |
| 53 | — | 19.2% | |
| 52 | — | 17.8% | |
| 44 | — | 16.0% | |
| 45 | — | 9.4% |
| Source | Chance |
|---|---|
| 7.1% | |
| 7.1% | |
| 7.1% | |
| 4.8% | |
| 4.8% | |
| 4.2% | |
| 3.3% | |
| 3.3% | |
| 3.3% | |
| 3.3% | |
| 0.11% |