Trade Goods
| Source | Lvl | Chance |
|---|---|---|
| 54 | 1.7% | |
| 55-56 | 1.6% | |
| 57-59 | 1.5% | |
| 46-47 | 1.4% | |
| 52-53 | 1.3% | |
| 48-49 | 1.3% | |
| 49-50 | 1.3% | |
| 55-56 | 1.3% | |
| 51-52 | 1.1% | |
| 47-49 | 1.1% | |
| 48-49 | 1.0% | |
| 50-51 | 1.0% | |
| 53 | 1.0% | |
| 50-52 | 1.0% | |
| 55-56 | 1.0% | |
| 57-58 | 0.98% | |
| 47-48 | 0.98% | |
| 51-52 | 0.98% | |
| 55-56 | 0.98% | |
| 53-54 | 0.96% | |
| 49-50 | 0.96% | |
| 55-56 | 0.94% | |
| 52-53 | 0.94% | |
| 52-54 | 0.94% | |
| 53-54 | 0.92% |
| Source | Count | Chance |
|---|---|---|
| 1-3 | 100.0% | |
| — | 2.0% |
| Source | Lvl |
|---|---|
| 35 |
| Source | Count | Chance |
|---|---|---|
| 14-24 | 10.0% | |
| — | 1.4% | |
| — | 0.60% | |
| — | 0.50% |
| Quest | Lvl | Rewards |
|---|---|---|
| 60 | — |