Elemental

| Spell | Cast time |
|---|---|
| 16-21s |
| Item | Count | Chance |
|---|---|---|
| 1 | 74.3% | |
Unhallowed Branch (quest) | 1 | 35.0% |
Corrupted Soul Shard ⚠ Requires item: Cenarion Beacon AND In area (361) | 1 | 35.0% |
Rotting Wood (quest) | 1-3 | 26.0% |
| 1 | 23.3% | |
| 1 | 9.3% | |
| 1 | 5.6% | |
| 1 | 4.5% | |
| 1 | 2.5% | |
| 1 | 1.8% | |
| 1 | 1.6% | |
| 1 | 1.6% | |
| 1 | 1.6% | |
| 1 | 1.6% | |
| 1 | 1.5% | |
| 1 | 1.5% | |
| 1 | 1.5% | |
| 1 | 1.4% | |
| 1 | 1.4% | |
| 1 | 1.4% | |
| 1 | 1.4% | |
| 1 | 1.4% | |
| 1 | 1.4% | |
| 1 | 1.4% | |
| 1 | 1.3% |
