Dragonkin

| Spell | Cast time |
|---|---|
| 10-16s | |
| 8-12s |
| Item | Count | Chance |
|---|---|---|
Black Dragonspawn Eye (quest) | 2 | 80.0% |
| 1 | 5.2% | |
| 1 | 2.9% | |
| 1 | 1.4% | |
| 1 | 1.0% | |
| 1 | 0.78% | |
| 1 | 0.49% | |
| 1 | 0.49% | |
| 1 | 0.41% | |
| 1 | 0.30% | |
| 1 | 0.28% | |
| 1 | 0.27% | |
| 1 | 0.26% | |
| 1 | 0.26% | |
| 1 | 0.26% | |
| 1 | 0.22% | |
| 1 | 0.22% | |
| 1 | 0.20% | |
| 1 | 0.20% | |
| 1 | 0.18% | |
| 1 | 0.14% | |
| 1 | 0.14% | |
Traveler's Backpack ⚠ Only during event: Hallow's End | 1 | 0.14% |
Pumpkin Bag ⚠ Only during event: Hallow's End | 1 | 0.14% |
| 1 | 0.13% |
| Item | Count | Chance |
|---|---|---|
| 1-2 | 55.9% | |
| 1 | 24.9% | |
| 1 | 9.9% | |
| 1-2 | 4.9% | |
| 1 | 4.3% |
