
| Spell | Cast time |
|---|---|
| 18-30s |
| Item | Count | Chance |
|---|---|---|
| 1 | 43.9% | |
Invader's Scourgestone ⚠ Requires active Argent Dawn Commission | 1 | 35.0% |
| 1 | 17.1% | |
| 1 | 8.1% | |
| 1 | 2.3% | |
| 1 | 2.0% | |
| 1 | 0.69% | |
Traveler's Backpack ⚠ Only during event: Hallow's End | 1 | 0.36% |
| 1 | 0.36% | |
Pumpkin Bag ⚠ Only during event: Hallow's End | 1 | 0.36% |
| 1 | 0.32% | |
| 1 | 0.30% | |
| 1 | 0.28% | |
| 1 | 0.28% | |
| 1 | 0.28% | |
| 1 | 0.28% | |
| 1 | 0.28% | |
| 1 | 0.26% | |
| 1 | 0.20% | |
| 1 | 0.13% | |
| 1 | 0.13% | |
| 1 | 0.13% | |
| 1 | 0.13% | |
| 1 | 0.13% | |
| 1 | 0.13% |
