Dragonkin

| Spell | Cast time |
|---|---|
| 18-24s | |
| 9-14s | |
| 9-16s |
| Item | Count | Chance |
|---|---|---|
| 1-2 | 48.8% | |
| 1 | 8.5% | |
| 1 | 8.5% | |
| 1 | 8.0% | |
| 1 | 7.2% | |
| 1 | 7.2% | |
| 1 | 6.6% | |
| 1-2 | 5.2% |
| Item | Count | Chance |
|---|---|---|
| 1 | 12.5% | |
| 1 | 4.2% | |
| 1 | 2.8% | |
| 1 | 1.2% | |
| 1 | 0.89% | |
| 1 | 0.72% | |
| 1 | 0.45% | |
| 1 | 0.45% | |
| 1 | 0.45% | |
| 1 | 0.45% | |
| 1 | 0.26% | |
| 1 | 0.26% | |
| 1 | 0.22% | |
| 1 | 0.20% | |
| 1 | 0.20% | |
Traveler's Backpack ⚠ Only during event: Hallow's End | 1 | 0.20% |
Pumpkin Bag ⚠ Only during event: Hallow's End | 1 | 0.20% |
| 1 | 0.18% | |
| 1 | 0.18% | |
| 1 | 0.16% | |
| 1 | 0.13% | |
| 1 | 0.13% | |
| 1 | 0.13% | |
| 1 | 0.13% | |
| 1 | 0.13% |
