
| Spell | Cast time | Chance |
|---|---|---|
| 10-14s | 75% |
| Item | Count | Chance |
|---|---|---|
Trogg Stone Tooth (quest) | 1 | 80.0% |
| 1-3 | 38.3% | |
| 1 | 5.7% | |
| 1 | 5.1% | |
| 1 | 2.4% | |
| 1 | 2.0% | |
| 1 | 1.4% | |
| 1 | 0.65% | |
| 1 | 0.64% | |
| 1 | 0.64% | |
| 1 | 0.50% | |
| 1 | 0.48% | |
| 1 | 0.36% | |
| 1 | 0.34% | |
| 1 | 0.32% | |
| 1 | 0.20% | |
| 1 | 0.18% | |
| 1 | 0.16% | |
| 1 | 0.16% | |
| 1 | 0.16% | |
| 1 | 0.13% | |
| 1 | 0.13% | |
| 1 | 0.12% | |
| 1 | 0.11% | |
| 1 | 0.11% |
| Item | Count | Chance |
|---|---|---|
| 1 | 5.6% | |
| 1 | 3.2% | |
| 1 | 1.6% |
