Elemental

| Spell | Cast time |
|---|---|
| 10s | |
| 15s |
| Item | Count | Chance |
|---|---|---|
| 1 | 36.3% | |
| 1 | 34.7% | |
| 1 | 20.7% | |
| 1 | 5.7% | |
| 1 | 4.2% | |
| 1 | 3.9% | |
| 1 | 1.2% | |
| 1 | 1.2% | |
| 1 | 1.2% | |
Narain's Scrying Goggles (quest) | 1 | 1.0% |
| 1 | 0.75% | |
| 1 | 0.58% | |
| 1 | 0.53% | |
| 1 | 0.53% | |
| 1 | 0.46% | |
| 1 | 0.42% | |
| 1 | 0.42% | |
| 1 | 0.42% | |
| 1 | 0.38% | |
| 1 | 0.38% | |
| 1 | 0.36% | |
| 1 | 0.34% | |
| 1 | 0.32% | |
| 1 | 0.32% | |
| 1 | 0.30% |
