
| Spell | Type | Cast time |
|---|---|---|
| — | 5-8s | |
| Permanent aura | — | |
| Permanent aura | — |
| Item | Count | Chance |
|---|---|---|
Theradric Crystal Carving (quest) | 1 | 80.0% |
| 1-4 | 17.2% | |
| 1-4 | 14.9% | |
| 1 | 4.9% | |
| 1 | 2.6% | |
| 1 | 1.3% | |
| 1 | 1.3% | |
| 1 | 0.68% | |
| 1 | 0.54% | |
| 1 | 0.48% | |
| 1 | 0.42% | |
| 1 | 0.42% | |
| 1 | 0.30% | |
| 1 | 0.28% | |
| 1 | 0.22% | |
| 1 | 0.20% | |
| 1 | 0.15% | |
| 1 | 0.15% | |
Plans: Wicked Mithril Blade ⚠ Requires Blacksmithing 1+ | 1 | 0.15% |
| 1 | 0.13% | |
| 1 | 0.13% | |
| 1 | 0.13% | |
| 1 | 0.13% | |
| 1 | 0.13% | |
| 1 | 0.13% |
| Item | Count | Chance |
|---|---|---|
| 1 | 10.4% | |
| 1 | 8.8% | |
| 1 | 7.2% | |
| 1 | 0.80% |
