
| Spell | Cast time |
|---|---|
| 13-21s |
| Item | Count | Chance |
|---|---|---|
Glutton Shackle (quest) | 1 | 80.0% |
| 1 | 4.6% | |
| 1 | 2.2% | |
| 1 | 1.4% | |
| 1 | 0.94% | |
| 1 | 0.69% | |
| 1 | 0.50% | |
| 1 | 0.50% | |
| 1 | 0.50% | |
| 1 | 0.46% | |
| 1 | 0.32% | |
| 1 | 0.28% | |
| 1 | 0.18% | |
| 1 | 0.17% | |
| 1 | 0.16% | |
| 1 | 0.16% | |
| 1 | 0.15% | |
| 1 | 0.14% | |
| 1 | 0.12% | |
| 1 | 0.12% | |
| 1 | 0.12% | |
| 1 | 0.11% | |
| 1 | 0.10% | |
| 1 | 0.10% | |
| 1 | 0.10% |
| Item | Count | Chance |
|---|---|---|
| 1 | 59.6% | |
| 1 | 35.6% | |
| 1 | 4.7% |
