
| Spell | Cast time | Chance |
|---|---|---|
| 15-20s | 100% | |
| 15-23s | 60% |
| Item | Count | Chance |
|---|---|---|
Nitroglycerin (quest) | 1 | 80.0% |
Wood Pulp (quest) | 1 | 80.0% |
Sodium Nitrate (quest) | 1 | 80.0% |
| 1-2 | 24.3% | |
| 1-3 | 12.4% | |
| 1 | 5.1% | |
| 1 | 4.5% | |
| 1 | 2.4% | |
| 1 | 1.3% | |
| 1 | 0.65% | |
| 1 | 0.58% | |
| 1 | 0.52% | |
| 1 | 0.38% | |
| 1 | 0.34% | |
| 1 | 0.17% | |
| 1 | 0.17% | |
| 1 | 0.12% | |
| 1 | 0.09% | |
| 1 | 0.07% | |
| 1 | 0.07% | |
| 1 | 0.07% | |
| 1 | 0.07% | |
| 1 | 0.07% | |
| 1 | 0.07% | |
| 1 | 0.07% |
| Item | Count | Chance |
|---|---|---|
| 1 | 13.6% | |
| 1 | 10.7% | |
| 1 | 4.9% | |
| 1 | 2.9% | |
| 1 | 1.9% |
