Humanoid

| Spell | Type | Cast time |
|---|---|---|
| — | 2s | |
| Permanent aura | — |
| Item | Count | Chance |
|---|---|---|
Pendant of Shadow (quest) | 1 | 100.0% |
| 1-2 | 21.7% | |
| 1-3 | 9.2% | |
| 1 | 4.6% | |
| 1 | 2.3% | |
| 1 | 1.9% | |
| 1 | 1.8% | |
| 1 | 0.92% | |
| 1 | 0.82% | |
| 1 | 0.56% | |
| 1 | 0.56% | |
| 1 | 0.50% | |
| 1 | 0.46% | |
| 1 | 0.28% | |
| 1 | 0.27% | |
| 1 | 0.13% | |
| 1 | 0.13% | |
| 1 | 0.13% | |
| 1 | 0.13% | |
| 1 | 0.13% | |
| 1 | 0.13% | |
| 1 | 0.13% | |
| 1 | 0.13% | |
| 1 | 0.13% | |
| 1 | 0.13% |
