Trade Goods
| Source | Lvl | Chance |
|---|---|---|
| 11-12 | 100.0% | |
| 22 | 74.3% | |
| 28 | 73.5% | |
| 30 | 63.1% | |
| 29 | 59.2% | |
| 45 | 54.9% | |
| 24 | 54.5% | |
| 28 | 31.4% | |
| 25 | 13.7% | |
| 40 | 13.2% | |
| 25 | 11.8% | |
| 19 | 8.3% | |
| 15-16 | 6.0% | |
| 32 | 5.0% | |
| 19 | 4.7% | |
| 19 | 4.5% | |
| 21-22 | 4.3% | |
| 19-20 | 4.3% | |
| 15 | 4.2% | |
| 20-21 | 4.1% | |
| 19 | 4.1% | |
| 16-17 | 4.0% | |
| 22 | 3.9% | |
| 23 | 3.9% | |
| 20-21 | 3.6% |
| Source | Chance |
|---|---|
| 33.3% |
| Source | Count | Chance |
|---|---|---|
| — | 100.0% | |
| 1-3 | 20.0% | |
| — | 0.10% |