Humanoid

| Spell | Cast time | Chance |
|---|---|---|
| 30-38s | 90% | |
| 10-18s | 100% |
| Item | Count | Chance |
|---|---|---|
Gnoll Paw (quest) | 1 | 80.0% |
| 1 | 75.0% | |
| 1 | 25.0% | |
| 1-3 | 14.7% | |
| 1-2 | 11.0% | |
| 1 | 3.7% | |
| 1 | 3.1% | |
| 1 | 1.5% | |
| 1 | 0.75% | |
| 1 | 0.74% | |
| 1 | 0.68% | |
| 1 | 0.68% | |
| 1 | 0.68% | |
| 1 | 0.46% | |
| 1 | 0.34% | |
| 1 | 0.34% | |
| 1 | 0.15% | |
| 1 | 0.15% | |
| 1 | 0.15% | |
| 1 | 0.15% | |
| 1 | 0.15% | |
| 1 | 0.15% | |
| 1 | 0.15% | |
| 1 | 0.15% | |
| 1 | 0.15% |
