Humanoid

| Spell | Cast time |
|---|---|
| 18-25s |
| Item | Count | Chance |
|---|---|---|
Fetish of Hakkar (quest) | 1 | 80.0% |
| 1 | 31.4% | |
| 1-4 | 25.9% | |
| 1 | 8.6% | |
| 1 | 4.8% | |
| 1 | 3.0% | |
| 1 | 1.5% | |
| 1 | 1.1% | |
| 1 | 0.48% | |
| 1 | 0.43% | |
| 1 | 0.43% | |
| 1 | 0.38% | |
| 1 | 0.36% | |
| 1 | 0.30% | |
Plans: Wicked Mithril Blade ⚠ Requires Blacksmithing 1+ | 1 | 0.29% |
| 1 | 0.24% | |
| 1 | 0.18% | |
| 1 | 0.14% | |
| 1 | 0.13% | |
| 1 | 0.13% | |
| 1 | 0.13% | |
| 1 | 0.13% | |
| 1 | 0.13% | |
| 1 | 0.13% | |
| 1 | 0.13% |
| Item | Count | Chance |
|---|---|---|
| 1 | 10.0% | |
| 1 | 7.1% | |
| 1 | 4.3% | |
| 1 | 2.9% | |
| 1 | 1.4% |
