
| Spell | Cast time |
|---|---|
| 6s |
| Item | Count | Chance |
|---|---|---|
Searing Eye of Rholgast (quest) | 1 | 100.0% |
| 1 | 47.0% | |
| 1 | 41.9% | |
| 1 | 21.2% | |
| 1 | 6.9% | |
| 1 | 6.8% | |
| 1 | 3.2% | |
| 1 | 0.12% | |
| 1 | 0.12% | |
| 1 | 0.09% | |
| 1 | 0.06% | |
| 1 | 0.06% | |
| 1 | 0.06% | |
| 1 | 0.06% | |
| 1 | 0.05% | |
| 1 | 0.05% | |
| 1 | 0.02% | |
| 1 | 0.02% | |
| 1 | 0.02% | |
| 1 | 0.02% | |
| 1 | 0.02% | |
| 1 | 0.02% | |
| 1 | 0.02% | |
| 1 | 0.02% | |
| 1 | 0.02% |
