
| Spell | Type | Cast time |
|---|---|---|
| — | 16-19s | |
| Permanent aura | — |
| Item | Count | Chance |
|---|---|---|
Felwood Satyr Horn (quest) | 1 | 95.0% |
Jadefire Felbind (quest) | 1 | 80.0% |
| 1 | 74.7% | |
Rod of 'Lex (quest) | 1 | 35.0% |
Corrupted Soul Shard ⚠ Requires item: Cenarion Beacon AND In area (361) | 1 | 35.0% |
| 1-2 | 24.6% | |
Jadefire Felhorn (quest) | 1 | 14.0% |
| 1 | 4.8% | |
| 1 | 4.2% | |
| 1 | 3.9% | |
| 1 | 2.7% | |
| 1 | 2.0% | |
| 1 | 1.4% | |
| 1 | 0.58% | |
| 1 | 0.58% | |
| 1 | 0.40% | |
| 1 | 0.36% | |
| 1 | 0.13% | |
| 1 | 0.07% | |
| 1 | 0.07% | |
| 1 | 0.06% | |
| 1 | 0.06% | |
| 1 | 0.06% | |
| 1 | 0.06% | |
| 1 | 0.06% |
| Item | Count | Chance |
|---|---|---|
| 1 | 9.4% | |
| 1 | 9.1% | |
| 1 | 8.2% | |
| 1 | 2.8% | |
| 1 | 0.63% |
