Trade Goods
| Source | Lvl | Chance |
|---|---|---|
| 53-54 | 13.4% | |
| 55-56 | 13.0% | |
| 54-55 | 13.0% | |
| 55-56 | 12.0% | |
| 55 | 6.0% | |
| 57 | 6.0% | |
| 61-62 | 0.10% | |
| 51-52 | 0.10% | |
| 52 | 0.05% | |
| 55 | 0.05% | |
| 53 | 0.05% | |
| 50-51 | 0.05% | |
| 50-51 | 0.05% | |
| 49-50 | 0.05% | |
| 55 | 0.05% | |
| 52 | 0.05% | |
| 56 | 0.05% | |
| 60 | 0.05% | |
| 48 | 0.05% | |
| 50 | 0.05% | |
| 50 | 0.05% | |
| 50-51 | 0.05% | |
| 49-50 | 0.05% | |
| 52-53 | 0.05% | |
| 51 | 0.05% |
| Source | Chance |
|---|---|
| 100.0% |
| Source | Count | Chance |
|---|---|---|
| 3-6 | 20.0% |
| Quest | Lvl | Rewards | Count |
|---|---|---|---|
| 60 | — | ×10 | |
| 60 | — | ×25 |