Elemental

| Spell | Cast time |
|---|---|
| 9-14s |
| Item | Count | Chance |
|---|---|---|
| 1 | 62.9% | |
| 1 | 23.8% | |
| 1-2 | 22.6% | |
| 1 | 15.2% | |
| 1 | 5.6% | |
| 1 | 3.8% | |
| 1 | 2.6% | |
| 1 | 1.3% | |
| 1 | 1.3% | |
Narain's Scrying Goggles (quest) | 1 | 1.0% |
| 1 | 0.82% | |
| 1 | 0.82% | |
| 1 | 0.47% | |
| 1 | 0.28% | |
| 1 | 0.28% | |
| 1 | 0.26% | |
| 1 | 0.26% | |
| 1 | 0.26% | |
| 1 | 0.24% | |
| 1 | 0.24% | |
| 1 | 0.24% | |
| 1 | 0.24% | |
| 1 | 0.20% | |
| 1 | 0.20% | |
| 1 | 0.20% |
