Trade Goods
| Source | Lvl | Chance |
|---|---|---|
| 54 | 4.0% | |
| 55-56 | 1.4% | |
| 57 | 1.3% | |
| 57-58 | 1.1% | |
| 57-58 | 1.0% | |
| 52-53 | 1.0% | |
| 57-59 | 0.96% | |
| 55-56 | 0.94% | |
| 55-56 | 0.88% | |
| 54 | 0.82% | |
| 58-59 | 0.82% | |
| 53-55 | 0.82% | |
| 58 | 0.82% | |
| 52-53 | 0.82% | |
| 55-56 | 0.80% | |
| 53-55 | 0.80% | |
| 53-55 | 0.80% | |
| 55-56 | 0.80% | |
| 53-55 | 0.80% | |
| 53-55 | 0.80% | |
| 53-55 | 0.80% | |
| 52-53 | 0.78% | |
| 57 | 0.78% | |
| 53-54 | 0.78% | |
| 52-53 | 0.76% |
| Source | Count | Chance |
|---|---|---|
| 1-3 | 100.0% | |
| 1-3 | 100.0% | |
| 1-3 | 100.0% | |
| — | 33.3% | |
| — | 33.3% | |
| — | 25.0% | |
| — | 16.7% | |
| — | 16.7% | |
| — | 12.5% | |
| — | 7.1% | |
| — | 1.7% |
| Source | Lvl |
|---|---|
| 35 |
| Source | Count | Chance |
|---|---|---|
| 14-24 | 15.0% | |
| — | 2.5% |