Trade Goods
| Source | Lvl | Count | Chance |
|---|---|---|---|
| 56 | — | 63.6% | |
| 53-54 | — | 40.0% | |
| 60 | 1-3 | 25.0% | |
| 52-53 | — | 5.6% | |
| 54 | — | 4.0% | |
| 57 | — | 3.0% | |
| 53 | — | 2.5% | |
| 55-56 | — | 1.4% | |
| 56 | — | 1.3% | |
| 53-55 | — | 0.94% | |
| 57-58 | — | 0.94% | |
| 52-53 | — | 0.94% | |
| 55-56 | — | 0.92% | |
| 51-52 | — | 0.84% | |
| 52-53 | — | 0.82% | |
| 58-59 | — | 0.82% | |
| 58 | — | 0.82% | |
| 55-56 | — | 0.80% | |
| 53-55 | — | 0.78% | |
| 55-56 | — | 0.78% | |
| 53-55 | — | 0.78% | |
| 57-59 | — | 0.78% | |
| 52-53 | — | 0.78% | |
| 57-58 | — | 0.78% | |
| 53-55 | — | 0.78% |
| Source | Count | Chance |
|---|---|---|
| 1-3 | 100.0% | |
| 1-3 | 100.0% | |
| 1-3 | 100.0% | |
| — | 33.3% | |
| — | 33.3% | |
| — | 25.0% | |
| — | 16.7% | |
| — | 16.7% | |
| — | 12.5% | |
| — | 7.1% | |
| — | 1.7% |
| Source | Lvl |
|---|---|
| 35 |
| Source | Count | Chance |
|---|---|---|
| 14-24 | 15.0% | |
| — | 0.90% |
| Quest | Lvl | Rewards |
|---|---|---|
| 58 |