Trade Goods
| Source | Lvl | Chance |
|---|---|---|
| 44 | 14.3% | |
| 56 | 7.4% | |
| 47 | 0.59% | |
| 46 | 0.49% | |
| 34 | 0.23% | |
| 50 | 0.22% | |
| 25 | 0.19% | |
| 38-39 | 0.13% | |
| 40 | 0.13% | |
| 45 | 0.12% | |
| 45 | 0.11% | |
| 39 | 0.10% | |
| 54 | 0.10% | |
| 41 | 0.08% | |
| 49 | 0.08% | |
| 49-50 | 0.08% | |
| 49-50 | 0.06% | |
| 39-40 | 0.06% | |
| 45-46 | 0.05% | |
| 55-56 | 0.05% | |
| 33-34 | 0.05% | |
| 58 | 0.05% | |
| 44 | 0.05% | |
| 43-44 | 0.05% | |
| 48 | 0.05% |
| Source | Chance |
|---|---|
| 100.0% | |
| 100.0% | |
| 100.0% | |
| 100.0% | |
| 5.6% | |
| 5.6% | |
| 5.6% | |
| 5.6% | |
| 5.6% | |
| 5.6% | |
| 5.3% | |
| 5.3% | |
| 5.3% | |
| 4.2% | |
| 4.2% | |
| 4.0% | |
| 3.8% | |
| 3.8% | |
| 3.3% | |
| 3.3% | |
| 3.3% | |
| 3.3% | |
| 1.00% |
| Source | Count | Chance |
|---|---|---|
| — | 20.0% | |
| 1-2 | 1.0% |
| Quest | Lvl | Rewards | Count |
|---|---|---|---|
| 38 | ×2 |