Trade Goods
| Source | Lvl | Chance |
|---|---|---|
| 32-33 | 18.8% | |
| 26-27 | 15.4% | |
| 26-27 | 15.4% | |
| 26-27 | 15.4% | |
| 27 | 15.4% | |
| 27-28 | 15.4% | |
| 28-29 | 14.4% | |
| 24-25 | 13.3% | |
| 24-25 | 12.4% | |
| 24 | 12.2% | |
| 24-25 | 12.2% | |
| 27 | 12.1% | |
| 21-23 | 11.7% | |
| 20-21 | 11.7% | |
| 24 | 10.8% | |
| 20-21 | 10.7% | |
| 21-22 | 10.6% | |
| 21-22 | 10.3% | |
| 35-36 | 10.2% | |
| 21-22 | 10.1% | |
| 22 | 10.0% | |
| 19-20 | 9.4% | |
| 17-18 | 9.3% | |
| 18-19 | 8.4% | |
| 19-20 | 8.3% |
| Source | Chance |
|---|---|
| 6.0% | |
| 6.0% | |
| 6.0% | |
| 6.0% | |
| 6.0% | |
| 6.0% |