Trade Goods
| Source | Lvl | Chance |
|---|---|---|
| 30 | 36.4% | |
| 35 | 23.5% | |
| 30 | 20.0% | |
| 40 | 5.6% | |
| 27-28 | 3.8% | |
| 24-26 | 3.8% | |
| 20 | 3.7% | |
| 25 | 2.9% | |
| 19-20 | 2.2% | |
| 24-25 | 2.2% | |
| 19-41 | 2.1% | |
| 31 | 1.0% | |
| 39 | 0.70% | |
| 47 | 0.59% | |
| 15-17 | 0.30% | |
| 28 | 0.26% | |
| 35 | 0.22% | |
| 42-43 | 0.22% | |
| 18-19 | 0.18% | |
| 28-29 | 0.10% | |
| 25 | 0.10% | |
| 30 | 0.10% | |
| 26 | 0.10% | |
| 37 | 0.10% | |
| 30-31 | 0.10% |
| Source | Count | Chance |
|---|---|---|
| 1-3 | 100.0% | |
| — | 5.6% | |
| — | 5.6% | |
| — | 5.6% | |
| — | 5.6% | |
| — | 5.6% | |
| — | 5.6% | |
| — | 5.6% | |
| — | 5.6% | |
| — | 5.6% | |
| — | 5.3% | |
| — | 5.3% | |
| — | 5.3% | |
| — | 4.2% | |
| — | 4.2% | |
| — | 4.0% | |
| — | 4.0% | |
| — | 3.8% | |
| — | 3.8% | |
| — | 3.3% | |
| — | 3.3% | |
| — | 3.3% | |
| — | 3.3% |
| Source | Lvl |
|---|---|
| 30 | |
| 44 | |
| 35 | |
| 25 | |
| 36 | |
| 30 | |
| 30 | |
| 35 |
| Source | Count | Chance |
|---|---|---|
| 2-4 | 3.8% | |
| 2-4 | 1.3% | |
| — | 0.41% |
| Quest | Lvl | Rewards | Count |
|---|---|---|---|
| 40 | — | ×3 |