Humanoid

| Spell | Type | Cast time |
|---|---|---|
| — | 2s | |
| Permanent aura | — |
| Item | Count | Chance |
|---|---|---|
Dragon Firework (quest) | 1 | 100.0% |
| 1-3 | 24.1% | |
| 1-3 | 10.4% | |
| 1 | 5.9% | |
| 1-2 | 2.7% | |
| 1 | 2.2% | |
| 1 | 0.94% | |
| 1 | 0.94% | |
| 1 | 0.80% | |
| 1 | 0.80% | |
| 1 | 0.54% | |
| 1 | 0.50% | |
| 1 | 0.44% | |
| 1 | 0.44% | |
| 1 | 0.44% | |
| 1 | 0.35% | |
| 1 | 0.35% | |
| 1 | 0.35% | |
| 1 | 0.24% | |
| 1 | 0.24% | |
| 1 | 0.24% | |
| 1 | 0.24% | |
| 2 | 0.24% | |
| 1 | 0.24% | |
| 1 | 0.24% |
| Item | Count | Chance |
|---|---|---|
| 1 | 21.4% | |
| 1 | 7.1% | |
| 1 | 7.1% |
