Trade Goods
| Source | Lvl | Chance |
|---|---|---|
| 21 | 48.0% | |
| 34 | 29.4% | |
| 20 | 20.0% | |
| 23 | 20.0% | |
| 11 | 20.0% | |
| 21-22 | 20.0% | |
| 35 | 20.0% | |
| 24 | 20.0% | |
| 24 | 20.0% | |
| 14-15 | 20.0% | |
| 20 | 20.0% | |
| 25-26 | 20.0% | |
| 24 | 20.0% | |
| 24 | 20.0% | |
| 30 | 16.7% | |
| 34 | 15.4% | |
| 21 | 14.6% | |
| 24 | 13.3% | |
| 32 | 13.0% | |
| 24 | 10.2% | |
| 22 | 9.9% | |
| 25 | 9.7% | |
| 25 | 8.5% | |
| 23-24 | 8.1% | |
| 27 | 8.0% |
| Source | Chance |
|---|---|
| 5.6% | |
| 5.6% | |
| 5.6% | |
| 5.6% | |
| 5.6% | |
| 5.6% | |
| 5.3% | |
| 5.3% | |
| 5.3% | |
| 4.2% | |
| 4.2% | |
| 4.0% | |
| 3.8% | |
| 3.8% | |
| 3.3% | |
| 3.3% | |
| 3.3% | |
| 3.3% | |
| 2.3% |
| Source | Chance |
|---|---|
| 3.3% |