Trade Goods
| Source | Lvl | Count | Chance |
|---|---|---|---|
| 20 | 1-2 | 75.0% | |
| 18 | — | 42.9% | |
| 32-33 | — | 8.0% | |
| 11-12 | — | 7.5% | |
| 20 | — | 4.8% | |
| 18 | — | 4.8% | |
| 25 | — | 2.9% | |
| 27-28 | — | 2.6% | |
| 30 | — | 2.6% | |
| 27-28 | — | 2.6% | |
| 29-30 | — | 2.3% | |
| 31-32 | — | 2.3% | |
| 20-21 | — | 2.2% | |
| 16 | — | 2.2% | |
| 18-19 | — | 2.1% | |
| 28-29 | — | 2.1% | |
| 14-15 | — | 2.0% | |
| 14 | — | 2.0% | |
| 11-12 | — | 2.0% | |
| 31-32 | — | 1.9% | |
| 23 | — | 1.9% | |
| 21-22 | — | 1.9% | |
| 17-18 | — | 1.8% | |
| 30-31 | — | 1.8% | |
| 20-21 | — | 1.8% |
| Source | Chance |
|---|---|
| 30.0% | |
| 30.0% |
| Source | Lvl |
|---|---|
| 40 | |
| 57 | |
| 53 | |
| 60 | |
| 42 | |
| 50 | |
| 28 | |
| 24 | |
| 35 | |
| 36 | |
| 30 | |
| 30 | |
| 20 | |
| 10 | |
| 24 | |
| 24 | |
| 31 | |
| 36 | |
| 42 | |
| 52 | |
| 30 | |
| 30 | |
| 20 | |
| 30 | |
| 30 |
| Source | Chance |
|---|---|
| 28.0% | |
| 17.1% | |
| 0.40% |
| Quest | Lvl | Rewards | Count |
|---|---|---|---|
| 60 | ×5 |