Trade Goods
| Source | Lvl | Chance |
|---|---|---|
| 24 | 25.0% | |
| 24 | 25.0% | |
| 25 | 23.5% | |
| 32 | 2.4% | |
| 40 | 1.6% | |
| 25 | 0.90% | |
| 52 | 0.42% | |
| 30 | 0.40% | |
| 46 | 0.33% | |
| 43-44 | 0.32% | |
| 29-30 | 0.31% | |
| 23 | 0.26% | |
| 24-25 | 0.25% | |
| 19-20 | 0.25% | |
| 55 | 0.24% | |
| 50 | 0.17% | |
| 39-40 | 0.16% | |
| 23-24 | 0.14% | |
| 29-30 | 0.14% | |
| 52-53 | 0.14% | |
| 55 | 0.14% | |
| 25-27 | 0.13% | |
| 25-26 | 0.12% | |
| 53-54 | 0.12% | |
| 51-52 | 0.12% |
| Source | Lvl | Chance |
|---|---|---|
| 36-37 | 3.6% | |
| 35-36 | 1.1% | |
| 23-24 | 0.69% | |
| 36-37 | 0.46% | |
| 35-36 | 0.36% |
| Source | Chance |
|---|---|
| 0.50% | |
| 0.50% | |
| 0.50% | |
| 0.50% | |
| 0.50% | |
| 0.50% | |
| 0.50% | |
| 0.50% | |
| 0.50% | |
| 0.50% | |
| 0.50% | |
| 0.50% | |
| 0.50% | |
| 0.50% | |
| 0.50% |
| Source | Count | Chance |
|---|---|---|
| — | 83.0% | |
| — | 30.0% | |
| 1-2 | 20.1% | |
| — | 3.0% | |
| — | 2.5% | |
| — | 2.3% | |
| — | 0.10% | |
| — | 0.05% | |
| — | 0.05% |