
| Spell | Cast time |
|---|---|
| 15-20s |
| Item | Count | Chance |
|---|---|---|
Crawler Leg (quest) | 1 | 100.0% |
| 1 | 42.5% | |
| 1 | 40.1% | |
| 1 | 39.9% | |
| 1 | 39.3% | |
| 1 | 31.6% | |
Bottom of Gelkak's Key (quest) | 1 | 20.0% |
| 1 | 14.9% | |
| 1 | 3.6% | |
| 1 | 0.75% | |
| 1 | 0.36% | |
| 1 | 0.24% | |
| 1 | 0.22% | |
| 1 | 0.18% | |
| 1 | 0.18% | |
| 1 | 0.10% | |
| 1 | 0.10% | |
| 1 | 0.10% | |
| 1 | 0.08% | |
| 1 | 0.08% | |
| 1 | 0.08% | |
| 1 | 0.08% | |
| 1 | 0.08% | |
| 1 | 0.08% | |
| 1 | 0.08% |
