Projectile · Bullet
| Source | Lvl | Count | Chance |
|---|---|---|---|
| 18-19 | 1-22 | 31.0% | |
| 19-20 | 1-22 | 31.0% | |
| 19-20 | 1-36 | 30.5% | |
| 24 | — | 25.0% | |
| 24 | — | 25.0% | |
| 20 | — | 6.0% | |
| 29-30 | — | 0.60% | |
| 29-30 | — | 0.56% | |
| 29-30 | — | 0.20% | |
| 25-26 | — | 0.08% | |
| 27-28 | — | 0.06% | |
| 25-27 | — | 0.04% | |
| 31-32 | — | 0.02% | |
| 25-27 | — | 0.02% | |
| 24-25 | — | 0.02% | |
| 27-28 | — | 0.02% | |
| 28-29 | — | 0.02% | |
| 28-29 | — | 0.02% | |
| 24-25 | — | 0.02% | |
| 28-29 | — | 0.02% | |
| 28-29 | — | 0.02% |
| Source | Chance |
|---|---|
| 10.0% | |
| 0.05% |