Trade Goods
| Source | Lvl | Chance |
|---|---|---|
| 29-30 | 2.1% | |
| 47 | 2.0% | |
| 55 | 0.50% | |
| 54 | 0.48% | |
| 53-54 | 0.26% | |
| 63 | 0.24% | |
| 63 | 0.24% | |
| 54 | 0.24% | |
| 58 | 0.24% | |
| 53 | 0.20% | |
| 51-52 | 0.20% | |
| 53-54 | 0.20% | |
| 49-50 | 0.20% | |
| 50-51 | 0.20% | |
| 52 | 0.20% | |
| 51-52 | 0.20% | |
| 60 | 0.20% | |
| 54 | 0.20% | |
| 52-53 | 0.20% | |
| 50-51 | 0.20% | |
| 53-54 | 0.20% | |
| 54-55 | 0.20% | |
| 51-52 | 0.20% | |
| 48-49 | 0.20% | |
| 49-50 | 0.20% |
| Source | Chance |
|---|---|
| 100.0% | |
| 100.0% | |
| 100.0% | |
| 100.0% | |
| 7.1% | |
| 7.1% | |
| 7.1% | |
| 4.8% | |
| 4.8% | |
| 4.2% | |
| 3.3% | |
| 3.3% | |
| 3.3% | |
| 3.3% | |
| 0.10% |
| Source | Count | Chance |
|---|---|---|
| 18-28 | 20.0% |