
| Spell | Cast time |
|---|---|
| 30-45s | |
| 2s |
| Item | Count | Chance |
|---|---|---|
| 1 | 39.3% | |
| 1 | 37.6% | |
| 1 | 16.1% | |
Middle of Gelkak's Key (quest) | 1 | 10.0% |
| 1-3 | 4.2% | |
| 1 | 2.5% | |
| 1 | 2.3% | |
| 1 | 1.0% | |
| 1 | 0.75% | |
| 1 | 0.74% | |
| 1 | 0.66% | |
| 1 | 0.59% | |
| 1 | 0.50% | |
| 1 | 0.32% | |
| 1 | 0.30% | |
| 1 | 0.14% | |
| 1 | 0.10% | |
| 1 | 0.09% | |
| 1 | 0.09% | |
| 1 | 0.09% | |
| 1 | 0.08% | |
| 1 | 0.08% | |
| 1 | 0.08% | |
| 1 | 0.07% | |
| 1 | 0.07% |
