
| Spell | Cast time |
|---|---|
| 2-4s |
| Item | Count | Chance |
|---|---|---|
Sodium Nitrate (quest) | 1 | 80.0% |
Wood Pulp (quest) | 1 | 80.0% |
Nitroglycerin (quest) | 1 | 80.0% |
| 1-2 | 24.9% | |
| 1-3 | 12.6% | |
| 1 | 4.7% | |
| 1 | 4.6% | |
| 1 | 2.5% | |
| 1 | 1.3% | |
| 1 | 0.74% | |
| 1 | 0.56% | |
| 1 | 0.52% | |
| 1 | 0.40% | |
| 1 | 0.32% | |
| 1 | 0.22% | |
| 1 | 0.07% | |
| 1 | 0.07% | |
| 1 | 0.07% | |
| 1 | 0.07% | |
| 1 | 0.07% | |
| 1 | 0.07% | |
| 1 | 0.07% | |
| 1 | 0.07% | |
| 1 | 0.07% | |
| 1 | 0.07% |
| Item | Count | Chance |
|---|---|---|
| 1 | 22.6% | |
| 1 | 7.2% | |
| 1 | 3.2% | |
| 1 | 2.6% | |
| 1 | 2.3% | |
| 1 | 1.7% | |
| 1 | 0.57% | |
| 1 | 0.29% |
