Humanoid

| Spell | Type | Cast time |
|---|---|---|
| — | 1s | |
| Permanent aura | — |
| Item | Count | Chance |
|---|---|---|
Yellow Hops (quest) | 1 | 100.0% |
| 1 | 30.1% | |
| 1-2 | 24.8% | |
| 1-3 | 12.0% | |
| 1 | 5.1% | |
| 1 | 4.8% | |
| 1 | 2.4% | |
| 1 | 1.5% | |
| 1 | 0.76% | |
| 1 | 0.60% | |
| 1 | 0.52% | |
| 1 | 0.38% | |
| 1 | 0.30% | |
| 1 | 0.30% | |
| 1 | 0.20% | |
| 1 | 0.18% | |
| 1 | 0.10% | |
| 1 | 0.08% | |
| 1 | 0.07% | |
| 1 | 0.07% | |
| 1 | 0.07% | |
| 1 | 0.07% | |
| 1 | 0.07% | |
| 1 | 0.07% | |
| 1 | 0.07% |
| Item | Count | Chance |
|---|---|---|
| 1 | 22.2% | |
| 1 | 10.8% | |
| 1 | 9.2% | |
| 1 | 2.2% | |
| 1 | 0.54% |
