Humanoid

| Spell | Cast time | Chance |
|---|---|---|
| 2-13s | 100% | |
| 16-39s | 85% |
| Item | Count | Chance |
|---|---|---|
Gnoll Paw (quest) | 1 | 80.0% |
| 1-2 | 19.9% | |
| 1-3 | 18.1% | |
| 1 | 5.1% | |
| 1 | 2.3% | |
| 1 | 1.7% | |
| 1-2 | 0.62% | |
| 1 | 0.58% | |
| 1 | 0.52% | |
| 1 | 0.40% | |
| 1 | 0.34% | |
| 1 | 0.34% | |
| 1 | 0.12% | |
| 1 | 0.12% | |
| 1 | 0.12% | |
| 1 | 0.08% | |
| 1 | 0.08% | |
| 1 | 0.08% | |
| 1 | 0.08% | |
| 1 | 0.08% | |
| 1 | 0.08% | |
| 1 | 0.08% | |
| 1 | 0.08% | |
| 1 | 0.08% | |
| 1 | 0.08% |
| Item | Count | Chance |
|---|---|---|
| 1 | 8.3% | |
| 1 | 3.3% | |
| 1 | 2.5% |
