Humanoid

| Spell | Cast time |
|---|---|
| 60s | |
| 2s |
| Item | Count | Chance |
|---|---|---|
Gnoll Paw (quest) | 1 | 80.0% |
| 1-2 | 18.8% | |
| 1-3 | 17.3% | |
| 1 | 5.0% | |
| 1 | 3.2% | |
| 1 | 1.3% | |
| 1 | 1.0% | |
| 1 | 0.75% | |
| 1 | 0.58% | |
| 1 | 0.58% | |
| 1 | 0.52% | |
| 1 | 0.40% | |
| 1 | 0.33% | |
| 1 | 0.28% | |
| 1 | 0.22% | |
| 1 | 0.22% | |
| 1 | 0.16% | |
| 1 | 0.12% | |
| 1 | 0.10% | |
| 1 | 0.08% | |
| 1 | 0.07% | |
| 1 | 0.07% | |
| 1 | 0.07% | |
| 1 | 0.07% | |
| 1 | 0.07% |
| Item | Count | Chance |
|---|---|---|
| 1 | 14.3% | |
| 1 | 7.1% |
