Undead

| Spell | Cast time |
|---|---|
| 4-10s |
| Item | Count | Chance |
|---|---|---|
Fetish of Hakkar (quest) | 1 | 80.0% |
| 1 | 31.3% | |
| 1-4 | 27.0% | |
| 1 | 9.2% | |
| 1 | 4.9% | |
| 1 | 2.4% | |
| 1 | 1.2% | |
| 1 | 1.1% | |
| 1 | 0.46% | |
| 1 | 0.42% | |
| 1 | 0.40% | |
| 1 | 0.34% | |
| 1 | 0.34% | |
Plans: Wicked Mithril Blade ⚠ Requires Blacksmithing 1+ | 1 | 0.27% |
| 1 | 0.26% | |
| 1 | 0.22% | |
| 1 | 0.20% | |
| 1 | 0.20% | |
| 1 | 0.13% | |
| 1 | 0.13% | |
| 1 | 0.13% | |
| 1 | 0.13% | |
| 1 | 0.13% | |
| 1 | 0.13% | |
| 1 | 0.13% |
| Item | Count | Chance |
|---|---|---|
| 1 | 6.0% | |
| 1 | 5.4% | |
| 1 | 4.8% | |
| 1 | 3.0% | |
| 1 | 3.0% | |
| 1 | 0.60% | |
| 1 | 0.60% |

