Humanoid

| Spell | Cast time | Chance |
|---|---|---|
| 4-10s | 100% | |
| 5-8s | 100% | |
| 60-75s | 40% | |
| 2s | 100% |
| Item | Count | Chance |
|---|---|---|
Fetish of Hakkar (quest) | 1 | 80.0% |
| 1 | 35.4% | |
| 1-4 | 24.4% | |
| 1 | 9.3% | |
| 1 | 5.7% | |
| 1 | 2.1% | |
| 1 | 1.4% | |
| 1 | 1.2% | |
| 1 | 0.40% | |
| 1 | 0.40% | |
| 1 | 0.38% | |
| 1 | 0.32% | |
| 1 | 0.24% | |
| 1 | 0.21% | |
| 1 | 0.21% | |
| 1 | 0.21% | |
| 1 | 0.21% | |
| 1 | 0.20% | |
| 1 | 0.16% | |
| 1 | 0.13% | |
| 1 | 0.13% | |
| 1 | 0.13% | |
| 1 | 0.13% | |
| 1 | 0.13% | |
| 1 | 0.13% |
| Item | Count | Chance |
|---|---|---|
| 1 | 10.0% | |
| 1 | 10.0% | |
| 1 | 10.0% | |
| 1 | 5.0% |
