Dragonkin

| Spell | Type | Cast time |
|---|---|---|
| — | 18-22s | |
| — | 7-10s | |
| — | 20-35s | |
| — | 14-20s | |
| Permanent aura | — |
| Item | Count | Chance |
|---|---|---|
| 1-2 | 18.0% | |
| 1 | 4.8% | |
| 1 | 2.0% | |
| 1 | 2.0% | |
| 1 | 0.94% | |
| 1 | 0.80% | |
| 1 | 0.56% | |
| 1 | 0.40% | |
| 1 | 0.40% | |
| 1 | 0.40% | |
| 1 | 0.26% | |
| 1 | 0.24% | |
Traveler's Backpack ⚠ Only during event: Hallow's End | 1 | 0.18% |
| 1 | 0.18% | |
Pumpkin Bag ⚠ Only during event: Hallow's End | 1 | 0.18% |
| 1 | 0.17% | |
| 1 | 0.17% | |
| 1 | 0.17% | |
| 1 | 0.17% | |
| 1 | 0.13% | |
| 1 | 0.13% | |
| 1 | 0.13% | |
| 1 | 0.13% | |
| 1 | 0.13% | |
| 1 | 0.13% |
