
| Spell | Cast time | Chance |
|---|---|---|
| 30s | 80% | |
| 1-3s | 100% |
| Item | Count | Chance |
|---|---|---|
Robo-mechanical Guts (quest) | 1 | 80.0% |
| 1-2 | 23.1% | |
| 1 | 15.0% | |
| 1-2 | 10.0% | |
| 1 | 4.8% | |
| 1 | 2.6% | |
| 1 | 1.4% | |
| 1 | 0.67% | |
| 1 | 0.48% | |
| 1 | 0.46% | |
| 1 | 0.34% | |
| 1 | 0.28% | |
| 1 | 0.12% | |
| 1 | 0.12% | |
| 1 | 0.12% | |
| 1 | 0.12% | |
| 1 | 0.10% | |
| 1 | 0.07% | |
| 1 | 0.07% | |
| 1 | 0.07% | |
| 1 | 0.07% | |
| 1 | 0.07% | |
| 1 | 0.07% | |
| 1 | 0.07% | |
| 1 | 0.07% |
| Item | Count | Chance |
|---|---|---|
| 1 | 21.1% | |
| 1 | 5.3% | |
| 1 | 5.3% | |
| 1 | 5.3% |
