Trade Goods
| Source | Lvl | Count | Chance |
|---|---|---|---|
| 18 | — | 100.0% | |
| 11-12 | — | 30.0% | |
| 19 | 1-2 | 8.5% | |
| 32-33 | — | 7.3% | |
| 25 | — | 6.3% | |
| 18-19 | 1-2 | 5.3% | |
| 18-19 | 1-2 | 5.1% | |
| 20-21 | 1-2 | 5.0% | |
| 20-21 | 1-2 | 4.7% | |
| 23 | — | 4.3% | |
| 30 | — | 4.2% | |
| 27-28 | — | 4.2% | |
| 27-28 | — | 4.2% | |
| 16 | 1-2 | 4.1% | |
| 29-30 | — | 4.1% | |
| 20 | 1-2 | 4.0% | |
| 28-29 | — | 2.2% | |
| 30-31 | — | 2.2% | |
| 21-22 | — | 2.1% | |
| 31-32 | — | 2.1% | |
| 30-31 | — | 2.1% | |
| 31-32 | — | 2.1% | |
| 23 | — | 2.0% | |
| 26 | — | 1.7% | |
| 30 | — | 0.58% |
| Source | Count | Chance |
|---|---|---|
| 1-2 | 100.0% | |
| 1-2 | 100.0% |
| Source | Lvl |
|---|---|
| 24 | |
| 57 | |
| 50 | |
| 40 | |
| 42 | |
| 50 | |
| 28 | |
| 24 | |
| 35 | |
| 57 | |
| 24 | |
| 36 | |
| 30 | |
| 53 | |
| 42 | |
| 55 | |
| 10 | |
| 24 | |
| 24 | |
| 31 | |
| 36 | |
| 42 | |
| 52 | |
| 30 | |
| 30 |
| Source | Count | Chance |
|---|---|---|
| 1-2 | 46.8% | |
| — | 14.6% |
| Source | Chance |
|---|---|
| 2.4% |