
| Spell | Cast time |
|---|---|
| 12-19s |
| Item | Count | Chance |
|---|---|---|
Miners' Union Card (quest) | 1 | 100.0% |
| 1-4 | 17.8% | |
| 1-5 | 12.5% | |
| 1 | 5.0% | |
| 1 | 4.8% | |
| 1 | 2.7% | |
| 1 | 1.7% | |
| 1 | 1.4% | |
| 1 | 1.3% | |
| 1 | 1.2% | |
| 1 | 1.1% | |
| 1 | 1.0% | |
| 1-2 | 0.93% | |
| 1 | 0.54% | |
| 1 | 0.52% | |
| 1 | 0.50% | |
| 1 | 0.50% | |
| 1 | 0.34% | |
| 1 | 0.32% | |
| 1 | 0.30% | |
| 1 | 0.30% | |
| 1 | 0.14% | |
| 1 | 0.14% | |
| 1 | 0.14% | |
| 1 | 0.14% |
